| Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|
| OT1100SL | 1100L Slimline Oil Tank | 1040 | 1650 x 690 x 1420 | 60 |

| Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|
| OT1200LP | 1200L Low Profile Oil Tank | 1251 | 1740 x 1320 x 825 | 50 |

| Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|
| OT1400HZ | 1400L Horizontal Oil Tank | 1380 | 1805 x 1095 x 1135 | 55 |

| Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|
| OT1450VT | 1450L Vertical Oil Tank | 1406 | Ø1350 x 1260 (h) mm | 45 |

| Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|
| OT2100HZ | 2100L Horizontal Oil Tank | 1994 | 2140 x 1240 x 1270 | 68 |

These single wall tanks are ideally suited for domestic dwelling located within a secondary containment area. Suitable for storing home heating oil, diesel and kerosene.
| Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|
| BT1100HQ1 | 1100L Bunded Oil Tank | 1040 | 1880 x 890 x 1595 | 132 |

| Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|
| BT1400HQ1 | 1400L Bunded Oil Tank | 1380 | 1900 x 1250 x 1420 | 130 |

| Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|
| BT2500HQ1 | 2500L Bunded Oil Tank | 2442 | 2460 x 1435 x 1470 | 21o |


| Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|
| JFC1400FS | 1400L Bunded Fuel Station | 1413 | Ø1570 x 1880 (h) mm | 150 |
| Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|
| JFC2500FS | 2500L Bunded Fuel Station | 2580 | Ø2020 x 1880 (h) mm | 200 |
| Product Code | Description | Capacity (L) | Dimensions (mm) |
|---|---|---|---|
| W18 | Expansion Tank | 18 | 450 x 310 x 315 |
| W18 – L | Expansion Tank Lid | – | 455 x 315 x 3 |

| Product Code | Description | Capacity (L) | Dimensions (mm) |
|---|---|---|---|
| W200 | Attic Tank | 200 | 1350 x 475 x 455 |
| W200 – L | Attic Tank Lid | – | 1365 x 487 x 130 |


| Product Code | Description | Capacity (L) | Dimensions (mm) |
|---|---|---|---|
| W250 | Attic Tank | 250 | 1125 x 585 x 540 |
| W200 – L | Attic Tank Lid | – | 1138 x 598 x 130 |


| Product Code | Description | Capacity (L) | Dimensions (mm) |
|---|---|---|---|
| W300 | Attic Tank | 300 | 1550 x 570 x 500 |


Click here ask us a question, or request a call back to discuss your requirements today!